Federal Member for Parkes Mark Coulton has welcomed the announcement of another round of funding for councils in the electorate of Parkes through the highly successful Local Roads and Community Infrastructure (LRCI) program.
Mr Coulton said another $12,255,336 will be allocated to the 18 councils in his electorate.
More than $115,811,000 has been allocated to councils in the Parkes electorate under the previous Coalition Government initiated program which provides valuable funding to help councils undertake improvements to locally identified infrastructure.
While welcoming the funding Mr Coulton said it is imperative that guidelines attached to the funding be announced immediately.
“Without knowing what they will or won’t be able to do with this money it is very difficult for councils to plan their capital works projects, so these details matter.
“It’s been very frustrating for councils across my electorate to have to wait so long before they can even begin to plan their own budgets and it is unclear why there has been this level of delay.
“I have called on Labor to release the funding allocations in full for the LRCI program; I now call on them to release the guidelines so that councils can get on with putting this money to use and planning their priority projects.
Mr Coulton said that he would also like to see the Labor Government commit to the ongoing continuation of the LRCI program beyond Phase 4.
“This program was initially created by the Coalition Government to assist councils during the COVID-19 pandemic and has maintained its relevance in supporting local governments during natural disasters over recent years.
“Our communities benefit directly from this funding, with councils being the level of government which is closest to the people they serve.
“I call on the Labor Government to commit to making the LRCI program an ongoing program beyond Phase 4 as recognition of the vital role of councils in our regional communities,” Mr Coulton said.
The Phase 4 LRCI funding allocations for councils in the Parkes electorate include:
LGA | Phase 4 – Part A $500m |
Phase 4 – Part B $250m |
Total Funding Allocation Phase 4 $750m |
Bogan Shire Council | $ 911,524.00 | $ 525,787.00 | $ 1,437,311.00 |
Bourke Shire Council | $ 1,199,903.00 | $ 692,131.00 | $ 1,892,034.00 |
Brewarrina Shire Council | $ 820,558.00 | $ 473,316.00 | $ 1,293,874.00 |
Broken Hill City Council | $ 310,580.00 | $ 179,149.00 | $ 489,729.00 |
Central Darling Shire Council | $ 1,001,818.00 | $ 577,871.00 | $ 1,579,689.00 |
Cobar Shire Council | $ 1,085,211.00 | $ 625,974.00 | $ 1,711,185.00 |
Coonamble Shire Council | $ 929,818.00 | $ 536,339.00 | $ 1,466,157.00 |
Dubbo Regional Council | $ 2,146,498.00 | $ 1,238,148.00 | $ 3,384,646.00 |
Gilgandra Shire Council | $ 878,444.00 | $ 506,706.00 | $ 1,385,150.00 |
Gunnedah Shire Council | $ 1,007,220.00 | $ 580,987.00 | $ 1,588,207.00 |
Gwydir Shire Council | $ 1,182,224.00 | $ 681,933.00 | $ 1,864,157.00 |
Lachlan Shire Council | $ 2,128,508.00 | $ 1,227,771.00 | $ 3,356,279.00 |
Moree Plains Shire Council | $ 1,814,888.00 | $ 1,046,868.00 | $ 2,861,756.00 |
Narrabri Shire Council | $ 1,475,176.00 | $ 850,914.00 | $ 2,326,090.00 |
Narromine Shire Council | $ 909,690.00 | $ 524,729.00 | $ 1,434,419.00 |
Walgett Shire Council | $ 1,235,615.00 | $ 712,730.00 | $ 1,948,345.00 |
Warren Shire Council | $ 655,258.00 | $ 377,967.00 | $ 1,033,225.00 |
Warrumbungle Shire Council | $ 1,553,366.00 | $ 896,016.00 | $ 2,449,382.00 |
Total | $ 21,246,299.00 | $ 12,255,336.00 | $ 33,501,635.00 |
For more information about the Local Roads and Community Infrastructure Program, visit: https://investment.infrastructure.gov.au/about/local-initiatives/local-roads-and-community-infrastructure/